| Monday | 9:00am - 8:00pm |
| Tuesday | 9:00am - 8:00pm |
| Wednesday | 9:00am - 8:00pm |
| Thursday | 9:00am - 8:00pm |
| Friday | 9:00am - 5:30pm |
| Saturday | 9:00am - 5:30pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 5:30pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 5:30pm |
| Friday | 7:30am - 5:30pm |
| Saturday | 7:30am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:30pm |
| Tuesday | 8:00am - 5:30pm |
| Wednesday | 8:00am - 5:30pm |
| Thursday | 8:00am - 5:30pm |
| Friday | 8:00am - 5:30pm |
| Saturday | 8:00am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$64,290.00 x 84 months @ 3.99% APR with $0.00 down payment (4.51% effective rate, cost of borrowing $9,444.49). Plus HST and license.
$64,290.00 x 84 months @ 3.99% APR with $0.00 down payment (4.51% effective rate, cost of borrowing $9,444.49). Plus HST and license.
$64,290.00 x 24 months @ 5.9% APR with $0.00 down payment (16,000 km/yr lease allowance, 6.92% effective rate, cost of borrowing $6,330.01). Plus HST and licence.
$64,290.00 x 24 months @ 5.9% APR with $0.00 down payment (16,000 km/yr lease allowance, 6.92% effective rate, cost of borrowing $6,330.01). Plus HST and licence.
30-inch ultrawide touchscreen, panoramic sunroof, memory settings, head up display, NHTSA 5 STAR SAFETY RATING, 7 passenger w/captain chairs, loaded with safety technology, and much more!
This vehicle is located at one of our other Boyer locations. Please call the dealership for more information.