| Monday | 9:00am - 8:00pm |
| Tuesday | 9:00am - 8:00pm |
| Wednesday | 9:00am - 8:00pm |
| Thursday | 9:00am - 8:00pm |
| Friday | 9:00am - 5:30pm |
| Saturday | 9:00am - 5:30pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 5:30pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 5:30pm |
| Friday | 7:30am - 5:30pm |
| Saturday | 7:30am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:30pm |
| Tuesday | 8:00am - 5:30pm |
| Wednesday | 8:00am - 5:30pm |
| Thursday | 8:00am - 5:30pm |
| Friday | 8:00am - 5:30pm |
| Saturday | 8:00am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$118,700.00 x 84 months @ 1.99% APR with $0.00 down payment (4.65% effective rate, cost of borrowing $8,504.68). Plus HST and license.
$118,700.00 x 84 months @ 1.99% APR with $0.00 down payment (4.65% effective rate, cost of borrowing $8,504.68). Plus HST and license.
$118,700.00 x 24 months @ 6.5% APR with $0.00 down payment (16,000 km/yr lease allowance, 12.34% effective rate, cost of borrowing $12,642.26). Plus HST and licence.
$118,700.00 x 24 months @ 6.5% APR with $0.00 down payment (16,000 km/yr lease allowance, 12.34% effective rate, cost of borrowing $12,642.26). Plus HST and licence.
Up to 645 hp and 785 lb-ft of torque with Wide Open Watts, 628 KM of range, Active Rear Steering, Bose Stereo Audio system, 17.7" touchscreen, and much more!
This vehicle is located at one of our other Boyer locations. Please call the dealership for more information.