| Monday | 9:00am - 8:00pm |
| Tuesday | 9:00am - 8:00pm |
| Wednesday | 9:00am - 8:00pm |
| Thursday | 9:00am - 8:00pm |
| Friday | 9:00am - 5:30pm |
| Saturday | 9:00am - 5:30pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 5:30pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 5:30pm |
| Friday | 7:30am - 5:30pm |
| Saturday | 7:30am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:30pm |
| Tuesday | 8:00am - 5:30pm |
| Wednesday | 8:00am - 5:30pm |
| Thursday | 8:00am - 5:30pm |
| Friday | 8:00am - 5:30pm |
| Saturday | 8:00am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$35,347.00 x 84 months @ 3.99% APR with $0.00 down payment (4.04% effective rate, cost of borrowing $5,192.63). Plus HST and license.
$35,347.00 x 84 months @ 3.99% APR with $0.00 down payment (4.04% effective rate, cost of borrowing $5,192.63). Plus HST and license.
$35,347.00 x 24 months @ 3.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $2,376.56). Plus HST and licence.
$35,347.00 x 24 months @ 3.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $2,376.56). Plus HST and licence.
Apple CarPlay & Android Auto, Heated Front Seats, Heated Steering Wheel, Remote Start, 8” Digital Driver Display, 19” RS Black Wheels, LED Headlights, Automatic Climate Control, Rear Vision Camera, Wireless Keyless Start, Chevrolet Safety Assist, Flat-Bottom Steering Wheel
This vehicle is located at one of our other Boyer locations.