Winter Tire Price List

2018 Winter Tire Packages – Good, Better, Best |
|||
Price includes installation and balancing. Taxes extra. Add tire pressure sensors if required: $260 +tax | |||
Sonic up to 2016 – 195/65R15 – 95040745 Wheel (will not fit models with 17″ wheels) |
|||
Item # | Brand | Model | T/Retail |
FB114028 | Firestone | Winterforce | $793.68 |
U02878 | Uniroyal | Ice/Snow3 | $871.08 |
M69846 | Michelin | X-ice Xi3 | $1,008.72 |
Spark – 185/55R15 – W95192359 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB013788 | Bridgestone | Blizzak WS80 | $915.56 |
1539050C | Continental | Winter Contact SI 87H | $964.76 |
M36005 | Michelin | X-ice Xi3 | $1,012.60 |
Cruze 2011 to 2015 and 2016 Carry Over Model – P215/60R16 – W39014295 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB149133 | Firestone | WINTERFORCE2 | $851.80 |
U03317 | Uniroyal | Ice/Snow 95T | $977.08 |
M78356 | Michelin | Xice Xi3 99H | $1,089.40 |
New Cruze 2016-2018 – 205/55R16/W39014295 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB149082 | Firestone | Winterforce 91s | $879.04 |
U35274 | Uniroyal | Ice/Snow 102T | $948.12 |
M21049 | Michelin | X-ice Xi3 94H XL | $1,172.68 |
UPGRADE TO ALUMINUM ADD $208.00 – Part #W13383410 | |||
Orlando/Volt up to 2015 / Verano – 215/60R16 – W13259235 |
|||
Item # | Brand | Model | T/Retail |
FB149133 | Firestone | WINTERFORCE2 | $973.84 |
U03317 | Uniroyal | Ice/Snow 95T | $1,049.08 |
M78356 | Michelin | Xice Xi3 99H | $1,161.40 |
Volt 2016/2018 – P205/60R16 -W39014295 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB114198 | Firestone | Winterforce 92S | $795.24 |
U00959 | Uniroyal | Ice/Snow 92T | $901.04 |
M38818 | Michelin | Xice xi3 96H | $1,067.68 |
Trax/Encore – 215/65R16 – W95131459 Wheel |
|||
Item # | Brand | Model | T/Retail |
U10676 | Uniroyal | Ice/Snow 98S | $1,029.28 |
1014436H | Hankook | W/iPike RS 98T | $1,037.72 |
M15333 | Michelin | Xice 102T | $1,124.64 |
Malibu 2013-16 (Carry over Model) / Regal 2011-16 – 225/55r17 – W13219393 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB149286 | Firestone | Winterforce 97S | $1,084.80 |
U25006 | Uniroyal | Ice/Snow3 97T | $1,185.00 |
M15405 | Michelin | Xice Xi3 101H | $1,398.76 |
Malibu 2016 – 2018 (New Model) – 205/65R16 – W22969718 Wheel (exc J61 Brakes) |
|||
Item # | Brand | Model | T/Retail |
U15033 | Uniroyal | Ice/Snow | $995.36 |
1014441H | Hankook | W/Ipike RS 95T | $1,016.17 |
M23885 | Michelin | W-ice Xi3 99T | $1,085.92 |
Camaro – P225/60R18 – W22844561 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB149337 | Firestone | Winterforce2 | $1,339.84 |
FB013380 | Brigestone | Blizzak WS80 | $1,629.36 |
M91224 | Michelin | Xice XI3 | $1,657.48 |
Impala – up to 2013 – P225/60R16 – W959647 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB149184 | Firestone | Winterforce 2 98S | $963.24 |
U72505 | Uniroyal | Ice/Snow3 98S | $1,068.96 |
M13453 | Michelin | X-ice Xi3 102H | $1,202.96 |
Impala 2014 – 2016 – 235/50R18 – W9599030 Wheel |
|||
Item # | Brand | Model | T/Retail |
1539065C | Continental | Winter Contact SI 101H | $1,633.84 |
FB13431 | Bridgestone | Blizzak WS80 101H | $1,629.12 |
M82382 | Michelin | Xice Xi3 101H | $1,746.52 |
Equinox/Terrain 2010/2017 225/65R17 / W9598032 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB148249 | Firestone | Winterforce 2 102 | $1,085.44 |
U81942 | Uniroyal | Ice/Snow 102T | $1,193.00 |
M08332 | Michelin | Latitude Xice Xi2 | $1,385.04 |
Equinox/Terrain 2018 – P225/65R17 – W22968927 Aluminum Wheel |
|||
Item # | Brand | Model | T/Retail |
FB148249 | Firestone | Winterforce 2 102S | $1,193.44 |
U81942 | Uniroyal | Ice/Snow 102T | $1,301.00 |
M08332 | Michelin | Latitude Xice Xi2 | $1,493.04 |
Traverse up to 2017 / Enclave up to 2017 / Acadia up to 2016 – 245/70R17 / W9598570 Wheel |
|||
Item # | Brand | Model | T/Retail |
FB148538 | Firestone | Winterforce2 108S | $1,166.68 |
FB016372 | Bridgestone | Blizzak DM-V2 110S | $1,394.32 |
M27263 | Michelin | Latitude Xice2 110T | $1,578.76 |
Acadia 2017-2018 P245/65R17 – W22996312 – Aluminum Wheel |
|||
Item # | Brand | Model | T/Retail |
FB148487 | Firestone | Winterforce UV 107S | $1,414.24 |
BFG93112 | BFG | Winter Slalom KSI 107S | $1,505.36 |
M71062 | Michelin | Lattitude Xice 107T | $1,665.32 |
Colorado/Canyon – P265/70R16 – W23245009 Aluminum Wheel |
|||
Item # | Brand | Model | T/Retail |
FB148317 | Firestone | Winterforce 2 112S | $1,280.60 |
1010484H | Hankook | Ipike RW11 112T | $1,526.64 |
M60911 | Michelin | Lattitude Xice Xi2 112T | $1,701.52 |
Silverado/Sierra 1500 – P265/70R17 – W9596426 (6 Bolt) |
|||
Item # | Brand | Model | T/Retail |
FB148351 | Firestone | Winterforce2 115S | $1,137.76 |
1010479H | Hankook | Ipike RW11 115T | $1,464.12 |
M05653 | Michelin | Lattitude Xice Xi2 115T | $1,586.72 |

425 Bayly Street West, Ajax ON, L1S 6M3
(289) 608-8802 or (888) 456-9681
Hours of Operation
- Sales
- Service
- Parts
- Collision
Sales
Sales
-
Monday - Thursday
9:00am - 8:00pm
-
Friday - Saturday
9:00am - 5:30pm
-
Sunday
Closed
Service
Service
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
7:30am - 1:00pm
-
Sunday
Closed
Parts
Parts
-
Monday - Friday
8:00am - 5:30pm
-
Saturday
8:00am - 1:00pm
-
Sunday
Closed
Collision
Collision
-
Monday - Friday
8:00am - 5:00pm
-
Saturday - Sunday
Closed
Disclaimer
By submitting your email address or phone number, you allow us, Boyer GM Ajax, to include you on our contact lists to send you information about our products, services and promotions. You may revoke consent at any time by clicking on the "Unsubscribe" link in your email.